<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eAlmanac &#124; A Unique Online Reference Source &#187; Asia</title>
	<atom:link href="http://www.ealmanac.com/tag/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ealmanac.com</link>
	<description>A whole new association</description>
	<lastBuildDate>Sun, 18 Dec 2011 00:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>DMZ</title>
		<link>http://www.ealmanac.com/3317/letters/dmz/</link>
		<comments>http://www.ealmanac.com/3317/letters/dmz/#comments</comments>
		<pubDate>Sun, 30 May 2010 20:54:53 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Alphabet Soup]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Korean War]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Warfare]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/?p=3317</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/3317/letters/dmz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blue House</title>
		<link>http://www.ealmanac.com/3262/colors/the-blue-house/</link>
		<comments>http://www.ealmanac.com/3262/colors/the-blue-house/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:43:11 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Blue]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Metonyms]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/?p=3262</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/3262/colors/the-blue-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ring Road (Afghanistan)</title>
		<link>http://www.ealmanac.com/3208/shapes/ring-road-afghanistan/</link>
		<comments>http://www.ealmanac.com/3208/shapes/ring-road-afghanistan/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:09:03 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Ring]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/?p=3208</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/3208/shapes/ring-road-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seven Islands of Bombay</title>
		<link>http://www.ealmanac.com/3103/numbers/the-seven-islands-of-bombay/</link>
		<comments>http://www.ealmanac.com/3103/numbers/the-seven-islands-of-bombay/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:30:34 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Seven]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bombay]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Numbered Lists]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/?p=3103</guid>
		<description><![CDATA[Isle of Bombay Colaba Old Woman&#8217;s Island (Little Colaba) Mahim Mazagaon Parel Worli]]></description>
			<content:encoded><![CDATA[<ol>
	<li><a href="http://en.wikipedia.org/wiki/Isle_of_Bombay">Isle of Bombay</a></li>
	<li><a href="http://en.wikipedia.org/wiki/Colaba">Colaba</a></li>
	<li><a href="http://en.wikipedia.org/wiki/Old_Woman's_Island">Old Woman&#8217;s Island</a> (Little Colaba)</li>
	<li><a href="http://en.wikipedia.org/wiki/Mahim">Mahim</a></li>
	<li><a href="http://en.wikipedia.org/wiki/Mazagaon">Mazagaon</a></li>
	<li><a href="http://en.wikipedia.org/wiki/Parel">Parel</a></li>
	<li><a href="http://en.wikipedia.org/wiki/Worli">Worli</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/3103/numbers/the-seven-islands-of-bombay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Brown Cloud</title>
		<link>http://www.ealmanac.com/2603/colors/asian-brown-cloud/</link>
		<comments>http://www.ealmanac.com/2603/colors/asian-brown-cloud/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 07:09:16 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Brown]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/?p=2603</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/2603/colors/asian-brown-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ring of Fire</title>
		<link>http://www.ealmanac.com/2426/numbers/the-ring-of-fire/</link>
		<comments>http://www.ealmanac.com/2426/numbers/the-ring-of-fire/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:36:06 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Four]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Ring]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chili]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Nicknames]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Physical Sciences]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Seismology]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[The Philippines]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Volcanology]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/?p=2426</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/2426/numbers/the-ring-of-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shikoku, Japan</title>
		<link>http://www.ealmanac.com/1883/numbers/shikoku-japan/</link>
		<comments>http://www.ealmanac.com/1883/numbers/shikoku-japan/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:10:50 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Four]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Numbered Geographic Places]]></category>
		<category><![CDATA[Numbered Lists]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/?p=1883</guid>
		<description><![CDATA[Awa Iyo Sanuki Tosa Shikoku is one of the four main islands of Japan.  Its name literally means “four provinces.”]]></description>
			<content:encoded><![CDATA[<ul>
	<li><a href="http://en.wikipedia.org/wiki/Awa_Province_%28Tokushima%29">Awa</a></li>
	<li><a href="http://en.wikipedia.org/wiki/Iyo_Province">Iyo</a></li>
	<li><a href="http://en.wikipedia.org/wiki/Sanuki_Province">Sanuki</a></li>
	<li><a href="http://en.wikipedia.org/wiki/Tosa_Province">Tosa</a></li>
</ul>

<p>Shikoku is one of the <a href="http://www.ealmanac.com/1875/numbers/the-four-main-islands-of-japan/">four main islands</a> of <a onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');" href="http://en.wikipedia.org/wiki/Japan">Japan</a>.  Its name literally means “four provinces.”</p>]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/1883/numbers/shikoku-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyushu, Japan</title>
		<link>http://www.ealmanac.com/1880/numbers/kyushu-japan/</link>
		<comments>http://www.ealmanac.com/1880/numbers/kyushu-japan/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:04:07 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Nine]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Numbered Geographic Places]]></category>
		<category><![CDATA[Numbered Lists]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/?p=1880</guid>
		<description><![CDATA[Bungo Buzen Chikuzen Chikugo Higo Hizen Hyūga Osumi Satsuma Kyushu is one of the four main islands of Japan.  Its name literally means &#8220;nine states/provinces/regions.&#8221;]]></description>
			<content:encoded><![CDATA[<ul>
		<li><a href="http://en.wikipedia.org/wiki/Bungo_Province">Bungo</a></li>
		<li><a href="http://en.wikipedia.org/wiki/Buzen_Province">Buzen</a></li>
		<li><a href="http://en.wikipedia.org/wiki/Chikuzen_Province">Chikuzen</a></li>
		<li><a href="http://en.wikipedia.org/wiki/Chikugo_Province">Chikugo</a></li>
		<li><a href="http://en.wikipedia.org/wiki/Higo_Province">Higo</a></li>
		<li><a href="http://en.wikipedia.org/wiki/Hizen_Province">Hizen</a></li>
		<li><a href="http://en.wikipedia.org/wiki/Hy%C5%ABga_Province">Hyūga</a></li>
		<li><a href="http://en.wikipedia.org/wiki/Osumi_Province">Osumi</a></li>
		<li><a href="http://en.wikipedia.org/wiki/Satsuma_Province">Satsuma</a></li>
</ul>


<p>Kyushu is one of the <a href="http://www.ealmanac.com/1875/numbers/the-four-main-islands-of-japan/">four main islands</a> of <a href="http://en.wikipedia.org/wiki/Japan">Japan</a>.  Its name literally means &#8220;nine states/provinces/regions.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/1880/numbers/kyushu-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four Main Islands of Japan</title>
		<link>http://www.ealmanac.com/1875/numbers/the-four-main-islands-of-japan/</link>
		<comments>http://www.ealmanac.com/1875/numbers/the-four-main-islands-of-japan/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 16:43:00 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Four]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Numbered Lists]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/?p=1875</guid>
		<description><![CDATA[Hokkaido Honshu Kyushu Shikoku]]></description>
			<content:encoded><![CDATA[<ul>
		<li><a href="http://en.wikipedia.org/wiki/Hokkaido">Hokkaido</a></li>
		<li><a href="http://en.wikipedia.org/wiki/Honshu">Honshu</a></li>
		<li><a href="http://en.wikipedia.org/wiki/Kyushu">Kyushu</a></li>
		<li><a href="http://en.wikipedia.org/wiki/Shikoku">Shikoku</a></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/1875/numbers/the-four-main-islands-of-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Ten Percent</title>
		<link>http://www.ealmanac.com/1698/numbers/mr-ten-percent/</link>
		<comments>http://www.ealmanac.com/1698/numbers/mr-ten-percent/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:52:49 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Ten]]></category>
		<category><![CDATA[1990's]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Nicknames]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Politicians]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/?p=1698</guid>
		<description><![CDATA[&#8220;Mr. Ten Percent&#8221; is the nickname given to Asif Ali Zardari, the president of Pakistan since 2008, by his opponents in the 1990&#8242;s due to accusations of corruptions against him during the term of Benazir Bhutto, his now-deceased wife, as Prime Minister of Pakistan.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Mr. Ten Percent&#8221; is the nickname given to Asif Ali Zardari, the president of <a href="http://en.wikipedia.org/wiki/Pakistan">Pakistan</a> since 2008, by his opponents in the 1990&#8242;s due to <a href="http://en.wikipedia.org/wiki/Asif_Ali_Zardari#Corruption_Controversies">accusations of corruptions</a> against him during the term of <a href="http://en.wikipedia.org/wiki/Benazir_Bhutto">Benazir Bhutto</a>, his now-deceased wife, as Prime Minister of Pakistan.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/1698/numbers/mr-ten-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World War II</title>
		<link>http://www.ealmanac.com/1564/numbers/world-war-ii/</link>
		<comments>http://www.ealmanac.com/1564/numbers/world-war-ii/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 04:52:14 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Two]]></category>
		<category><![CDATA[1930's]]></category>
		<category><![CDATA[1940's]]></category>
		<category><![CDATA[20th Century]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Soviet Union]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Warfare]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/?p=1564</guid>
		<description><![CDATA[World War II was a war fought on a global scale between 1939 and 1945 between the Axis powers—primarily Germany, Italy, and Japan—on one side and the Allied Powers—primarily China, France, Poland, the Soviet Union, the United States, and the United Kingdom—on the other.  The primary regions of conflict were Europe and Eastern Asia and the Pacific Ocean.  The war ended in Europe in May, 1945 and in Asia and the Pacific on September 2, 1945 with complete victory for the Allies. Over 60 million people died in the conflict and is generally considered to be the most deadly war in history.]]></description>
			<content:encoded><![CDATA[<p>World War II was a war fought on a global scale between 1939 and 1945 between the Axis powers—primarily Germany, Italy, and Japan—on one side and the Allied Powers—primarily China, France, Poland, the Soviet Union, the United States, and the United Kingdom—on the other.  The primary regions of conflict were Europe and Eastern Asia and the Pacific Ocean.  The war ended in Europe in May, 1945 and in Asia and the Pacific on September 2, 1945 with complete victory for the Allies.</p>

<p>Over 60 million people died in the conflict and is generally considered to be the most deadly war in history.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/1564/numbers/world-war-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Five Central Asian States</title>
		<link>http://www.ealmanac.com/800/numbers/the-five-central-asian-states/</link>
		<comments>http://www.ealmanac.com/800/numbers/the-five-central-asian-states/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:35:27 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Five]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Central Asia]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/numbers/the-five-central-asian-states/</guid>
		<description><![CDATA[Kazakhstan Kyrgyzstan Tajikistan Turkmenistan Uzbekistan]]></description>
			<content:encoded><![CDATA[<ul>
	<li><a href="http://en.wikipedia.org/wiki/Kazakhstan">Kazakhstan</a></li>
	<li><a href="http://en.wikipedia.org/wiki/Kyrgyzstan">Kyrgyzstan</a></li>
	<li><a href="http://en.wikipedia.org/wiki/Tajikistan">Tajikistan</a></li>
	<li><a href="http://en.wikipedia.org/wiki/Turkmenistan">Turkmenistan</a></li>
	<li><a href="http://en.wikipedia.org/wiki/Uzbekistan">Uzbekistan</a></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/800/numbers/the-five-central-asian-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Empty Quarter</title>
		<link>http://www.ealmanac.com/475/numbers/the-empty-quarter/</link>
		<comments>http://www.ealmanac.com/475/numbers/the-empty-quarter/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:39:45 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Zero]]></category>
		<category><![CDATA[Arabian Peninsula]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Deserts]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[The United Arab Emirates]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/numbers/the-empty-quarter/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/475/numbers/the-empty-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

