<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eAlmanac &#124; A Unique Online Reference Source &#187; Cities</title>
	<atom:link href="http://www.ealmanac.com/tag/cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ealmanac.com</link>
	<description>A whole new association</description>
	<lastBuildDate>Sun, 18 Dec 2011 00:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Upper East Side</title>
		<link>http://www.ealmanac.com/3675/numbers/upper-east-side/</link>
		<comments>http://www.ealmanac.com/3675/numbers/upper-east-side/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 23:15:33 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Four]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Easts]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Manhattan Neighborhoods]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City Neighborhoods]]></category>
		<category><![CDATA[The Four Directions]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/?p=3675</guid>
		<description><![CDATA[The &#8220;Upper East Side&#8221; is a neighborhood in New York City.  It is located in the borough of Manhattan between Central Park on the west, the East River on the east, 96th Street on the north, and 59th Street on the south. The Upper East Side has numerous historic buildings, including stately and gracious apartment buildings particularly along Fifth Avenue and Park Avenue. As such there are six historic districts on the Upper East Side. It is also the home to several museums, such as the Metropolitan Museum of Art, the Guggenheim Museum, the Whitney Museum, and the Cooper-Hewitt, National Design Museum. The concentration of museums is large enough that a stretch of Fifth Avenue is known as &#8220;Museum Mile.&#8221; It [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Upper East Side&#8221; is a neighborhood in New York City.  It is located in the borough of Manhattan between Central Park on the west, the East River on the east, 96th Street on the north, and 59th Street on the south.</p>

<p>The Upper East Side has numerous historic buildings, including stately and gracious apartment buildings particularly along Fifth Avenue and Park Avenue. As such there are <a href="http://www.friends-ues.org/historic-districts-and-landmarks/">six historic districts</a> on the Upper East Side. It is also the home to several museums, such as the <a href="http://www.metmuseum.org/">Metropolitan Museum of Art</a>, the <a href="http://www.guggenheim.org/new-york">Guggenheim Museum</a>, the <a href="http://whitney.org/">Whitney Museum</a>, and the <a href="http://www.cooperhewitt.org/">Cooper-Hewitt, National Design Museum</a>. The concentration of museums is large enough that a stretch of <a href="http://www.ealmanac.com/947/numbers/fifth-avenue/">Fifth Avenue</a> is known as &#8220;<a href="http://en.wikipedia.org/wiki/Museum_Mile,_New_York">Museum Mile</a>.&#8221; It is also home to cultural institutions such as the <a href="http://www.ealmanac.com/2631/letters/the-92nd-street-y/">92nd Street Y</a>.</p>

<p>For over 100 years, the Upper East Side has also been famous for being the home of some of the wealthiest people in the world. In early 1900&#8242;s industrialists such as <a href="http://en.wikipedia.org/wiki/Andrew_Carnegie">Andrew Carnegie</a> and <a href="http://en.wikipedia.org/wiki/Henry_Clay_Frick">Henry Clay Frick</a> built mansions in the neighborhood.  At the end of 1900&#8242;s, such business people and entrepreneurs as <a href="http://en.wikipedia.org/wiki/Estée_Lauder_(person)">Estee Lauder</a>, <a href="http://www.mikebloomberg.com/">Michael Bloomberg</a>, and <a href="http://en.wikipedia.org/wiki/Ron_Perelman">Ron Perelman</a> made their homes on the Upper East Side. In fact, in 2006, a book was published about one building, 740 Park Avenue, with the subtitle &#8220;<a href="http://www.ealmanac.com/amazon-store/?storelink=http://astore.amazon.com/ealmanaccom/detail/0767917448">The Story of the World&#8217;s Richest Apartment Building</a>.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/3675/numbers/upper-east-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The White City Amusement Park (Chicago)</title>
		<link>http://www.ealmanac.com/3301/colors/the-white-city-amusement-park-chicago/</link>
		<comments>http://www.ealmanac.com/3301/colors/the-white-city-amusement-park-chicago/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:18:10 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Colors]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[20th Century]]></category>
		<category><![CDATA[American History]]></category>
		<category><![CDATA[Amusement Parks]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States History]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/?p=3301</guid>
		<description><![CDATA[Opened in 1905, the White City Amusement Park was one of the South Side of Chicago&#8217;s most popular entertainment venues. The amusement park was located at 63rd Street and South Parkway. Its name—White City—was a reference to the monumental, Beaux Arts architectural style of the 1893 World&#8217;s Columbian Exposition. White City featured several roller coasters, a chute-the-chutes, two ballrooms, inexpensive food, and its landmark Electric Tower. Partly due to a large fire in the late 1920s, and partly due to the economic hardship of the Depression, much of White City&#8217;s amusements had been shut down by the mid-1930s. Stiff competition from the growing Cottage Grove entertainment district, particularly the new Trianon Ballroom, also drew entertainment-seekers away from the park. In 1937, [...]]]></description>
			<content:encoded><![CDATA[<p>Opened in 1905, the White City Amusement Park was one of the South Side of Chicago&#8217;s most popular entertainment venues. The amusement park was located at 63rd Street and South Parkway. Its name—<a href="http://www.ealmanac.com/3296/colors/the-white-city/">White City</a>—was a reference to the monumental, Beaux Arts architectural style of the <a href="http://en.wikipedia.org/wiki/World's_Columbian_Exposition">1893 World&#8217;s Columbian Exposition</a>.</p>

<p>White City featured several roller coasters, a chute-the-chutes, two ballrooms, inexpensive food, and its landmark Electric Tower. Partly due to a large fire in the late 1920s, and partly due to the economic hardship of the Depression, much of White City&#8217;s amusements had been shut down by the mid-1930s. Stiff competition from the growing Cottage Grove entertainment district, particularly the new Trianon Ballroom, also drew entertainment-seekers away from the park. In 1937, only one dance hall, the roller rink, the basketball courts, and the bowling alleys remained in operation. White City closed for good in the 1950s.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/3301/colors/the-white-city-amusement-park-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The White City</title>
		<link>http://www.ealmanac.com/3296/colors/the-white-city/</link>
		<comments>http://www.ealmanac.com/3296/colors/the-white-city/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:10:36 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Colors]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[1890's]]></category>
		<category><![CDATA[19th Century]]></category>
		<category><![CDATA[American History]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Nickname]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States History]]></category>
		<category><![CDATA[World's Fairs]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/?p=3296</guid>
		<description><![CDATA[&#8220;The White City&#8221; is the nickname given to the buildings constructed for the 1893 World’s Fair held in Chicago, Illinois. Officially known as the &#8220;World&#8217;s Columbian Exposition,&#8221; the 1893 Fair was the last and greatest of the nineteenth century&#8217;s World&#8217;s Fairs. The Exposition was considered a celebration of Columbus&#8217; voyages 400 years earlier, but was truly a reflection and celebration of American culture and society. Located in Jackson Park on Chicago’s South Side, the 1893 Exposition was known as &#8220;the White City&#8221; for its gleaming white, Beaux-Arts style buildings designed by famed architect Daniel Burnham, famous for designing the Flatiron Building in New York, among many others, and the renowned firm of McKim, Mead &#38; White, famous for the now-lost Pennsylvania [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The White City&#8221; is the nickname given to the buildings constructed for the <a href="http://en.wikipedia.org/wiki/World's_Columbian_Exposition">1893 World’s Fair</a> held in Chicago, Illinois. Officially known as the &#8220;<a href="http://www.encyclopedia.chicagohistory.org/pages/1386.html">World&#8217;s Columbian Exposition</a>,&#8221; the 1893 Fair was the last and greatest of the nineteenth century&#8217;s World&#8217;s Fairs. The Exposition was considered a celebration of <a href="http://en.wikipedia.org/wiki/Voyages_of_Christopher_Columbus">Columbus&#8217; voyages</a> 400 years earlier, but was truly a reflection and celebration of American culture and society.</p>

<p>Located in <a href="http://en.wikipedia.org/wiki/Jackson_Park_(Chicago)">Jackson Park</a> on Chicago’s South Side, the 1893 Exposition was known as &#8220;the White City&#8221; for its gleaming white, <a href="http://en.wikipedia.org/wiki/Beaux-Arts_style">Beaux-Arts</a> <a href="http://jan.ucc.nau.edu/~twp/architecture/beauxarts/">style</a> <a href="http://www.chicagohs.org/history/expo/agric.html">buildings</a> designed by famed architect <a href="http://en.wikipedia.org/wiki/Daniel_Burnham">Daniel Burnham</a>, famous for designing the <a href="http://en.wikipedia.org/wiki/Flatiron_Building">Flatiron Building</a> in New York, among many others, and the renowned firm of <a href="http://en.wikipedia.org/wiki/McKim,_Mead_%26_White">McKim, Mead &amp; White</a>, famous for the now-lost <a href="http://www.architectureweek.com/2003/0723/building_1-1.html">Pennsylvania Station</a> in New York among many others. The buildings of the so-called White City dotted a lagoon reminiscent of Venice.  Only two of the buildings from the World&#8217;s Fair survive to this day in their original location: the Palace of Fine Arts, which is now the <a href="http://www.msichicago.org/">Museum of Science and Industry</a>; and the World&#8217;s Congress Auxiliary Building, which is now the <a href="http://www.artic.edu/">Art Institute of Chicago</a>.</p>

<p>“Stepping off the cable car that had brought him from the Loop, he stood on the Hyde Park prairie Paul Cornell had plated and drained, between Olmsted’s Washington and Jackson Parks, gazing with disappointment at the ‘unfinished gray stone buildings scattered loosely over the immense campus which was nothing more than a quagmire with a frog pond at the south end.’  Just a few blocks east of this chaotic construction scene, he could see the vastly larger building site of the great fair Chicago would host.  They stood next to each other, connected by Olmsted’s Midway Plaisance, two miniature cities in the making, Burnham’s <strong>White City</strong> and Harper’s Gray City, both of them planned by ‘ardent, ambitious businessmen eager to change the city’s image from one of barbarous materialism to one of refinement and culture.’”—<a href="http://sites.lafayette.edu/millerd/">Donald L. Miller</a>, <span style="text-decoration: underline;"><a href="http://www.ealmanac.com/amazon-store/?storelink=http://astore.amazon.com/ealmanaccom/detail/0684831384">City of the Century: The Epic of Chicago and the Making of America</a></span>. (New York:  Simon &amp; Schuster, 1996), p. 394.</p>

<p>The Exposition drew more than 27 million visitors from all over the world, including abolitionist <a href="http://en.wikipedia.org/wiki/Frederick_Douglass">Frederick Douglass</a>, social reformer <a href="http://en.wikipedia.org/wiki/Jane_Addams">Jane Addams</a>, writer <a href="http://en.wikipedia.org/wiki/Paul_Laurence_Dunbar">Paul Laurence Dunbar</a>, writer <a href="http://en.wikipedia.org/wiki/Henry_Blake_Fuller">Henry Blake Fuller</a>, and composer <a href="http://en.wikipedia.org/wiki/Scott_Joplin">Scott Joplin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/3296/colors/the-white-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Flight</title>
		<link>http://www.ealmanac.com/3289/colors/white-flight/</link>
		<comments>http://www.ealmanac.com/3289/colors/white-flight/#comments</comments>
		<pubDate>Sat, 29 May 2010 19:13:48 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Colors]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Two]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Alliterative Pairs]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Expressions]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racial Segregation]]></category>
		<category><![CDATA[Segregation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Urban Development]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/?p=3289</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/3289/colors/white-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second City (Chicago)</title>
		<link>http://www.ealmanac.com/3252/numbers/second-city-chicago/</link>
		<comments>http://www.ealmanac.com/3252/numbers/second-city-chicago/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:24:15 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Two]]></category>
		<category><![CDATA[20th Century]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Nicknames]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/?p=3252</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/3252/numbers/second-city-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The T in Boston</title>
		<link>http://www.ealmanac.com/2987/letters/the-t-in-boston/</link>
		<comments>http://www.ealmanac.com/2987/letters/the-t-in-boston/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:20:38 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Letters]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/?p=2987</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/2987/letters/the-t-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West End (Theater)</title>
		<link>http://www.ealmanac.com/2790/numbers/west-end-theater/</link>
		<comments>http://www.ealmanac.com/2790/numbers/west-end-theater/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:09:48 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Four]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Metonyms]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/?p=2790</guid>
		<description><![CDATA[&#8220;West End&#8221; can a used as a metonym for the professional theater district in London, England. It&#8217;s use is similar to that of &#8220;Broadway&#8221; in the United States.]]></description>
			<content:encoded><![CDATA[<p>&#8220;West End&#8221; can a used as a <a href="http://www.ealmanac.com/tag/metonyms/">metonym</a> for the professional theater district in London, England. It&#8217;s use is similar to that of &#8220;Broadway&#8221; in the United States.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/2790/numbers/west-end-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon City</title>
		<link>http://www.ealmanac.com/2499/shapes/pentagon-city/</link>
		<comments>http://www.ealmanac.com/2499/shapes/pentagon-city/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:48:38 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/?p=2499</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/2499/shapes/pentagon-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twelve Avenues of the Place de l&#8217;Étoile</title>
		<link>http://www.ealmanac.com/2252/numbers/the-twelve-avenues-of-the-place-de-letoile/</link>
		<comments>http://www.ealmanac.com/2252/numbers/the-twelve-avenues-of-the-place-de-letoile/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:00:23 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Twelve]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/?p=2252</guid>
		<description><![CDATA[Avenue de Wagram Avenue Hoche Avenue de Friedland Avenue des Champs-Élysées Avenue Marceau Avenue d&#8217;Iéna Avenue Kléber Avenue Victor Hugo Avenue Foch Avenue de la Grande-Armée Avenue Carnot Avenue Mac-Mahon]]></description>
			<content:encoded><![CDATA[<ol>
		<li><a href="http://en.wikipedia.org/wiki/Avenue_de_Wagram">Avenue de Wagram</a></li>
		<li>Avenue Hoche</li>
		<li>Avenue de Friedland</li>
		<li><a href="http://en.wikipedia.org/wiki/Champs-%C3%89lys%C3%A9es">Avenue des Champs-Élysées</a></li>
		<li>Avenue Marceau</li>
		<li><a href="http://en.wikipedia.org/wiki/Avenue_d%27I%C3%A9na">Avenue d&#8217;Iéna</a></li>
		<li><a href="http://en.wikipedia.org/wiki/Avenue_Kl%C3%A9ber">Avenue Kléber</a></li>
		<li><a href="http://en.wikipedia.org/wiki/Avenue_Victor-Hugo_%28Paris%29">Avenue Victor Hugo</a></li>
		<li><a href="http://en.wikipedia.org/wiki/Avenue_Foch">Avenue Foch</a></li>
		<li>Avenue de la Grande-Armée</li>
		<li>Avenue Carnot</li>
		<li>Avenue Mac-Mahon</li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/2252/numbers/the-twelve-avenues-of-the-place-de-letoile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost Town</title>
		<link>http://www.ealmanac.com/2068/numbers/ghost-town/</link>
		<comments>http://www.ealmanac.com/2068/numbers/ghost-town/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 01:07:13 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Zero]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/?p=2068</guid>
		<description><![CDATA[A &#8220;ghost town&#8221; is place of human settlement that has been abandoned but many aspects to its habitation, such as buildings, still remain.]]></description>
			<content:encoded><![CDATA[<p>A &#8220;ghost town&#8221; is place of human settlement that has been abandoned but many aspects to its habitation, such as buildings, still remain.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/2068/numbers/ghost-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twin Cities</title>
		<link>http://www.ealmanac.com/1506/numbers/the-twin-cities/</link>
		<comments>http://www.ealmanac.com/1506/numbers/the-twin-cities/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:08:43 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Two]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Famous Twins]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Nicknames]]></category>
		<category><![CDATA[Numbered Geographic Places]]></category>
		<category><![CDATA[Numbered Lists]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/numbers/the-twin-cities/</guid>
		<description><![CDATA[Minneapolis St. Paul In the United States, the &#8220;Twin Cities&#8221; is most commonly used to refer to Minneapolis-St. Paul in the state of Minnesota. The nickname of the region&#8217;s professional baseball team is the Minnesota Twins. There are many other paired cities in the U.S. and indeed throughout the world that are also referred to as &#8220;Twin Cities.&#8221;]]></description>
			<content:encoded><![CDATA[<ul>
	<li><a href="http://en.wikipedia.org/wiki/Minneapolis,_Minnesota">Minneapolis</a></li>
	<li><a href="http://en.wikipedia.org/wiki/Saint_Paul,_Minnesota">St. Paul</a></li>
</ul>

<p>In the United States, the &#8220;Twin Cities&#8221; is most commonly used to refer to <a href="http://www.minneapolismn.gov/">Minneapolis</a>-<a href="http://www.stpaul.gov/">St. Paul</a> in the state of Minnesota. The nickname of the region&#8217;s professional baseball team is  the <a href="http://minnesota.twins.mlb.com/">Minnesota Twins</a>.</p>

<p>There are many other paired cities in the U.S. and indeed throughout the world that are also referred to as &#8220;Twin Cities.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/1506/numbers/the-twin-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seventh Avenue</title>
		<link>http://www.ealmanac.com/960/numbers/seventh-avenue/</link>
		<comments>http://www.ealmanac.com/960/numbers/seventh-avenue/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 02:51:33 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Seven]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Metonyms]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Nicknames]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/?p=960</guid>
		<description><![CDATA[&#8220;Seventh Avenue&#8221; is a nickname for the New York fashion industry in much the same way that &#8220;Wall Street&#8221; is a nickname for the New York financial industry, &#8220;Madison Avenue&#8221; is a nickname for the New York advertising industry, and &#8220;the Great White Way&#8221; is a nickname for the New York theater industry.  The reason for the nickname is that the New York fashion industry was centered around Seventh Avenue between 34th and 42nd Streets.  Another nickname for this neighborhood is the &#8220;Garment District.&#8221;  Such designers as Liz Clairborne, Donna Karan, Calvin Klein, and Nicole Miller are based there.  In addition, the Fashion Institute of Technology is located on Seventh Avenue.  There is also the Fashion Walk of Fame with plaques [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://en.wikipedia.org/wiki/Seventh_Avenue_%28Manhattan%29">Seventh Avenue</a>&#8221; is a nickname for the New York fashion industry in much the same way that &#8220;<a href="http://en.wikipedia.org/wiki/Wall_Street">Wall Street</a>&#8221; is a nickname for the New York financial industry, &#8220;<a href="http://en.wikipedia.org/wiki/Madison_Avenue">Madison Avenue</a>&#8221; is a nickname for the New York advertising industry, and &#8220;<a href="http://www.ealmanac.com/colors/the-great-white-way/">the Great White Way</a>&#8221; is a nickname for the New York theater industry.  The reason for the nickname is that the New York fashion industry was centered around Seventh Avenue between 34th and 42nd Streets.  Another nickname for this neighborhood is the &#8220;<a href="http://en.wikipedia.org/wiki/Garment_District,_Manhattan">Garment District</a>.&#8221;  Such designers as Liz Clairborne, Donna Karan, Calvin Klein, and Nicole Miller are based there.  In addition, the <a href="http://www.fitnyc.edu/">Fashion Institute of Technology</a> is located on Seventh Avenue.  There is also the <a href="http://blog.fashionwindows.com/?p=415">Fashion Walk of Fame</a> with plaques in the sidewalk honoring famous designers on Seventh Avenue between 35th and 41st Streets.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/960/numbers/seventh-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphabet City in New York City</title>
		<link>http://www.ealmanac.com/959/letters/alphabet-city-in-new-york-city/</link>
		<comments>http://www.ealmanac.com/959/letters/alphabet-city-in-new-york-city/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 02:21:41 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Letters]]></category>
		<category><![CDATA[Uses of Letters]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/letters/alphabet-city-in-new-york-city/</guid>
		<description><![CDATA[Alphabet City is a neighborhood in New York City located in the southeast of Manhattan.  As Let&#8217;s Go New York writes, “Alphabet City lies to the east of First Ave., south of 14th St., and north of Houston St. Here, the avenues give up on numbers and adopt letters.&#8221;  Hence the neighborhood&#8217;s name.]]></description>
			<content:encoded><![CDATA[<p>Alphabet City is a neighborhood in New York City located in the southeast of Manhattan.  As <a href="http://www.letsgo.com/NYC/01-DiscoverNYC-40">Let&#8217;s Go New York</a> writes, “<strong></strong>Alphabet City lies to the east of First Ave., south of 14th St., and north of Houston St. Here, the avenues give up on numbers and adopt letters.&#8221;  Hence the neighborhood&#8217;s name.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ealmanac.com/959/letters/alphabet-city-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great White Way</title>
		<link>http://www.ealmanac.com/950/colors/the-great-white-way/</link>
		<comments>http://www.ealmanac.com/950/colors/the-great-white-way/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 01:40:00 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Colors]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Nicknames]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.ealmanac.com/?p=950</guid>
